weather.tonogs.com weather
Latitude N 52° 22' 42" Longitude E 04° 55' 47" Elevation 0 m
| Dawn: | 06:22 | Sunrise: | 06:57 | Moonrise: | 16:30 | ![]() |
| Dusk: | 20:55 | Sunset: | 20:20 | Moonset: | ----- | |
| Daylight: | 14:33 | Day length: | 13:23 | Moon Phase: | Waxing Gibbous |
Welcome to Java-island rooftop.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 17,8 °C | Dew Point | 16,5 °C |
| Windchill | 17,8 °C | Humidity | 92% |
| Heat Index | 17,8 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 1212,0 mm | Rainfall This Year | 10267,0 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6,8 m/s | Wind Speed (avg) | 1,7 m/s |
| Wind Bearing | 230° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1012,6 mb | Falling slowly | -0,1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 5-9-2011 1:11:10
powered by
Cumulus
v1.9.0 (958)
